<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JediWright Consulting &#187; Blog - JediWright Consulting - Musings on Information Architecture &amp; User Experience Design</title>
	<atom:link href="http://jediwright.com/consulting/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jediwright.com/consulting</link>
	<description>Musings on Information Architecture &#38; User Experience Design</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook May Be Becoming the Ultimate Fail Whale</title>
		<link>http://jediwright.com/consulting/2012/02/18/facebook-may-be-becoming-the-ultimate-fail-whale/</link>
		<comments>http://jediwright.com/consulting/2012/02/18/facebook-may-be-becoming-the-ultimate-fail-whale/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:47:26 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=1523</guid>
		<description><![CDATA[Facebook is like a giant whale with many little fish (err, birdies?) lapping at its table crumbs&#8230; Only those crumbs are actually gold (users) that is being gathered virtually for free. If Facebook doesn&#39;t hop to it (and in some cases perhaps is too late, in light of sites like Pinterest), those fish are going [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2012/02/18/facebook-may-be-becoming-the-ultimate-fail-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NastyGal.com Homepage Re-imagined w/Photos by Michelle Paulsen</title>
		<link>http://jediwright.com/consulting/2012/02/07/nastygal-com-homepage-re-imagined-wphotos-by-michelle-paulsen/</link>
		<comments>http://jediwright.com/consulting/2012/02/07/nastygal-com-homepage-re-imagined-wphotos-by-michelle-paulsen/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:52:37 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graffle]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[michelle paulsen]]></category>
		<category><![CDATA[nastygal.com]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=1491</guid>
		<description><![CDATA[A few of my friends, colleagues, and I have all been digging the NastyGal.com website and I personally have been referencing it quite a bit in the last few months: from everything from the homepage, search, product detal page, cart overlay, to the checkout. It is a really, really strong site where almost everything just [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2012/02/07/nastygal-com-homepage-re-imagined-wphotos-by-michelle-paulsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Set of Wireframes to My 1,250th Twitter Follower! #ia #ixd #ux</title>
		<link>http://jediwright.com/consulting/2011/12/13/free-set-of-wireframes-to-my-1250th-twitter-follower-ia-ixd-ux/</link>
		<comments>http://jediwright.com/consulting/2011/12/13/free-set-of-wireframes-to-my-1250th-twitter-follower-ia-ixd-ux/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:17:39 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[business requirements]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[graffle]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[prd]]></category>
		<category><![CDATA[process flow]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=979</guid>
		<description><![CDATA[In the spirit of the current holidays, I am happy to announce a small contest giveaway via Twitter, for a free set of wireframes to my 1,250th Twitter follower! Building upon my deep knowledge of Information Architecture and User Experience Design, I am happy to offer my services to one fortunate winner. To Enter: Follow [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/12/13/free-set-of-wireframes-to-my-1250th-twitter-follower-ia-ixd-ux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireframing an iPhone Mobile App</title>
		<link>http://jediwright.com/consulting/2011/12/12/wireframing-an-iphone-mobile-app/</link>
		<comments>http://jediwright.com/consulting/2011/12/12/wireframing-an-iphone-mobile-app/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:00:12 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=967</guid>
		<description><![CDATA[A little something I threw together over the weekend. Revisited some work for a previous client as I wanted to breathe new life into the mobile app design phase. Includes: Default App Start page Image Search Event Listings, Detail Landing page and Other State Changes Offers and Related State Changes Mobile Checkout State Changes &#160; [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/12/12/wireframing-an-iphone-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Information Architect Resume and Portfolio Now Up</title>
		<link>http://jediwright.com/consulting/2011/12/05/updated-information-architect-resume-and-portfolio-now-up/</link>
		<comments>http://jediwright.com/consulting/2011/12/05/updated-information-architect-resume-and-portfolio-now-up/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:36:52 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ijhana]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=953</guid>
		<description><![CDATA[UPDATE: 1/20/2012 &#8211; Please find my updated resume and portfolio here on my about page, and available also for viewing online through the primary navigation above. I&#39;ve been incredibly busy, yet not busy enough for my taste, these last few months. To that end, I&#39;ve udpated both my resume and portfolio with what work I [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/12/05/updated-information-architect-resume-and-portfolio-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: World Usability Day Event in Los Angeles #wud11</title>
		<link>http://jediwright.com/consulting/2011/11/10/recap-world-usability-day-event-in-los-angeles-wud11/</link>
		<comments>http://jediwright.com/consulting/2011/11/10/recap-world-usability-day-event-in-los-angeles-wud11/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:54:09 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[ijhana]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[world usability day]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=906</guid>
		<description><![CDATA[Reposting from my original post here at IJHANA.com: Today was the annual World Usability Day event, celebrated globally in 43 countries. Working Village Calendar We co-sponsored and attended the Santa Monica, CA event, hosted by the LA &#8211; Usability Professionals&#39; Association Chapter at the co-working space, Working Village. Guest speakers included: Jason Rosoff, Lead Designer [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/11/10/recap-world-usability-day-event-in-los-angeles-wud11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me Secure My Acceptance to the Art Center College of Design&#8217;s Interaction Design Program</title>
		<link>http://jediwright.com/consulting/2011/11/06/help-me-secure-my-acceptance-to-the-art-center-college-of-designs-interaction-design-program/</link>
		<comments>http://jediwright.com/consulting/2011/11/06/help-me-secure-my-acceptance-to-the-art-center-college-of-designs-interaction-design-program/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:55:13 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[art center]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=868</guid>
		<description><![CDATA[I recently received the viewbook to the Art Center College of Design in Pasadena, CA.&#160; After a three day long, online application process, I completed my application this evening. My intended program of study is their soon-to-be-launched, Interaction Design program, coming in the fall of 2012. A little about the program: At Art Center, Interaction [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/11/06/help-me-secure-my-acceptance-to-the-art-center-college-of-designs-interaction-design-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Experience and Information Archictect Consultant For Hire</title>
		<link>http://jediwright.com/consulting/2011/10/31/user-experience-and-information-architect-consultant-for-hire/</link>
		<comments>http://jediwright.com/consulting/2011/10/31/user-experience-and-information-architect-consultant-for-hire/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:57:24 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[information architect]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=823</guid>
		<description><![CDATA[I am a consummate Internet entrepreneur and Information Architect and have been studying and working professionally in the information technology, multimedia, event production, and environmental fields since 1993. Through the years since, I&#39;ve expanded my skill sets and services but have been narrowing my focus further and further in recent years to User Experience and [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/10/31/user-experience-and-information-architect-consultant-for-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet&#8217;s &#8220;Let&#8217;s Do This&#8221; Sonic Bungee Jump Launch</title>
		<link>http://jediwright.com/consulting/2011/10/21/chevrolets-lets-do-this-sonic-bungee-jump-launch/</link>
		<comments>http://jediwright.com/consulting/2011/10/21/chevrolets-lets-do-this-sonic-bungee-jump-launch/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:21:10 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[goodby silverstein & partners]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=816</guid>
		<description><![CDATA[The marketing campaign for Chevrolet&#39;s &#34;Let&#39;s Do This&#34; Sonic bungee jump launch was quite literal and a great way to enlist the power of social media, viral marketing and user interaction. I myself clicked a few times but the results were far less rewarding than seeing the car launched below. Still, they could have expanded [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/10/21/chevrolets-lets-do-this-sonic-bungee-jump-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Foverer Hungry, Forever Foolish</title>
		<link>http://jediwright.com/consulting/2011/10/06/steve-jobs-foverer-hungry-forever-foolish/</link>
		<comments>http://jediwright.com/consulting/2011/10/06/steve-jobs-foverer-hungry-forever-foolish/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:02:02 +0000</pubDate>
		<dc:creator>wright</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://jediwright.com/consulting/?p=795</guid>
		<description><![CDATA[The passing of Steve Jobs is a keen loss to us all at IJHANA. His dedication to his craft and pursuit of perfection in all that he did is and will forever stand as, the benchmark by which great design and user experience is judged. Jobs showed us what was possible and we strive to [...]]]></description>
		<wfw:commentRss>http://jediwright.com/consulting/2011/10/06/steve-jobs-foverer-hungry-forever-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

